PSP IN	area	va	monthly
	VARIABLES	BEGIN	END
	122	4	5

PSP IN	monthly		OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	H. PUMP	H. PUMP	H. PUMP	H. PUMP	H. LEV	H. LEV	H. LEV	H. LEV	H. INFL	H. INFL	H. INFL	H. INFL	H. OVFL	H. OVFL	H. OVFL	H. OVFL	H. VAL	H. VAL	H. VAL	H. VAL	H. COST	H. COST	H. COST	H. COST	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
			Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	%	%	%	MWh	MWh	MWh	MWh	%	%	%	%	Euro/MWh	Euro/MWh	Euro/MWh	Euro/MWh	Euro	Euro	Euro	Euro	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	4	APR	0	0	0	0	0	11.84	0.41	11.26	12.13	0	-211	299	-634	0	0	0	0	1152000	0	1152000	1152000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1151789	299	1151366	1152000	0	0	0	0	0	0	0	0	N/A	N/A	N/A	N/A	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1152000	0	1152000	1152000	211	299	0	634	211	299	0	634	0	0	0	0	192	0	192	192
	5	MAY	0	0	0	0	0	10.79	0.40	10.50	11.36	0	-51290	13781	-61035	-31802	0	0	0	864000	0	864000	864000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	812710	13781	802965	832198	0	0	0	0	0	0	0	0	N/A	N/A	N/A	N/A	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	864000	0	864000	864000	51290	13781	31802	61035	51290	13781	31802	61035	0	0	0	0	142	1	141	144
